

EPIC Account Costs
Item | Price |
New EPIC Account Set-up Fee | $216 (fee waived for purchases of 500 or more credits) |
1-249 EPIC Credits | $5.40 per credit |
250-499 EPIC Credits | $5.10 per credit |
500-749 EPIC Credits | $4.85 per credit |
750-999 EPIC Credits | $4.70 per credit |
1,000-1,499 EPIC Credits | $4.55 per credit |
1,500-1,999 EPIC Credits | $4.45 per credit |
2,000+ EPIC Credits | Call us! |
EPIC Credits Required for Each Tool
Item | EPIC Credits Required |
Everything DiSC Workplace | 15 per person |
Everything DiSC Productive Conflict | 20 per person |
Everything DiSC Agile EQ | 25 per person |
Everything DiSC Management | 25 per person |
Everything DiSC Sales | 25 per person |
Everything DiSC Work of Leaders | 25 per person |
The Five Behaviors Personal Development Profile | 25 per person |
The Five Behaviors Team Development Profile | 35 per person |
Cost Breakdown by Tool
Price per person for Everything DiSC Workplace
# of People | Cost per person |
1-16 | $81.00 |
17-33 | $76.50 |
34-49 | $72.75 |
50-66 | $70.50 |
67-99 | $68.25 |
100-133 | $66.75 |
134+ | Call us! |
Price per person for Everything DiSC Productive Conflict
# of People | Cost per person |
1-12 | $108 |
13-24 | $102 |
25-37 | $97 |
38-49 | $94 |
50-74 | $91 |
74-99 | $89 |
100+ | Call us! |
Price per person for ALL 25 credit tools
# of People | Cost per person |
1-9 | $135.00 |
10-19 | $127.50 |
20-29 | $121.25 |
30-39 | $117.50 |
40-59 | $113.75 |
60-79 | $111.25 |
80+ | Call us! |
Price per person for The Five Behaviors Team Development Profile
# of People | Cost per person |
1-7 | $189 |
8-14 | $178.50 |
15-21 | $169.75 |
22-28 | $164.50 |
29-42 | $159.25 |
43-57 | $155.75 |
58+ | Call us! |