EPIC Account Costs
Item | Price |
New EPIC Account Set-up Fee | $270 (fee waived for purchases of 500 or more credits) |
1-249 EPIC Credits | $6.00 per credit |
250-499 EPIC Credits | $5.70 per credit |
500-749 EPIC Credits | $5.40 per credit |
750-999 EPIC Credits | $5.20 per credit |
1,000-1,499 EPIC Credits | $5.10 per credit |
1,500-1,999 EPIC Credits | $5.00 per credit |
2,000+ EPIC Credits | Call us! |
EPIC Credits Required for Each Tool
Item | EPIC Credits Required |
Everything DiSC Workplace | 15 per person |
Everything DiSC Productive Conflict | 20 per person |
Everything DiSC Agile EQ | 25 per person |
Everything DiSC Management | 25 per person |
Everything DiSC Sales | 25 per person |
Everything DiSC Work of Leaders | 25 per person |
The Five Behaviors Personal Development Profile | 25 per person |
The Five Behaviors Team Development Profile | 35 per person |
Cost Breakdown by Tool
Price per person for Everything DiSC Workplace
# of People | Cost per person |
1-16 | $90 |
17-33 | $85.50 |
34-49 | $81 |
50-66 | $78 |
67-99 | $76.50 |
100-133 | $75 |
134+ | Call us! |
Price per person for Everything DiSC Productive Conflict
# of People | Cost per person |
1-12 | $120 |
13-24 | $114 |
25-37 | $108 |
38-49 | $104 |
50-74 | $102 |
74-99 | $100 |
100+ | Call us! |
Price per person for ALL 25 credit tools
# of People | Cost per person |
1-9 | $150 |
10-19 | $142.50 |
20-29 | $135 |
30-39 | $130 |
40-59 | $127.50 |
60-79 | $125 |
80+ | Call us! |
Price per person for The Five Behaviors Team Development Profile
# of People | Cost per person |
1-7 | $210 |
8-14 | $199.50 |
15-21 | $189 |
22-28 | $182 |
29-42 | $178.50 |
43-57 | $175 |
58+ | Call us! |